Difference between revisions of "Rabora docker"
From DarkWiki
(→Images) |
(→Images) |
||
| Line 19: | Line 19: | ||
*** REVIEW: https://medium.com/@brunosimioni/near-real-time-monitoring-charts-with-spring-boot-actuator-jolokia-and-grafana-1ce267c50bcc | *** REVIEW: https://medium.com/@brunosimioni/near-real-time-monitoring-charts-with-spring-boot-actuator-jolokia-and-grafana-1ce267c50bcc | ||
** haproxy | ** haproxy | ||
| + | |||
| + | * Systems | ||
| + | ** Front-end | ||
| + | *** Single sign-on (SSO) page | ||
| + | *** Main API proxy | ||
| + | ** Back-end | ||
| + | *** Authorisation server | ||
| + | *** Security Admin API | ||
| + | *** Order Management API | ||
| + | *** Parcel Management API | ||
| + | *** Carrier Management API | ||
| + | *** Carrier Search API | ||
| + | *** Allocation API | ||
| + | *** Label production API | ||
| + | *** Manifesting API | ||
| + | *** Tracking API | ||
==Registry== | ==Registry== | ||
Revision as of 08:35, 1 June 2017
Images
- Databases
- Mongodb
- PostgreSQL
- Tools
- Jenkins2
- Artifactory
- Elk
- Spring Actuator visualsation tools
- haproxy
- Systems
- Front-end
- Single sign-on (SSO) page
- Main API proxy
- Back-end
- Authorisation server
- Security Admin API
- Order Management API
- Parcel Management API
- Carrier Management API
- Carrier Search API
- Allocation API
- Label production API
- Manifesting API
- Tracking API
- Front-end
Registry
A local docker registry is used. REVIEW: https://docs.docker.com/registry/deploying/