Difference between revisions of "Rabora docker"
From DarkWiki
(→Images) |
(→Images) |
||
| Line 19: | Line 19: | ||
*** REVIEW: https://medium.com/@brunosimioni/near-real-time-monitoring-charts-with-spring-boot-actuator-jolokia-and-grafana-1ce267c50bcc | *** REVIEW: https://medium.com/@brunosimioni/near-real-time-monitoring-charts-with-spring-boot-actuator-jolokia-and-grafana-1ce267c50bcc | ||
** haproxy | ** haproxy | ||
| + | |||
| + | ==Registry== | ||
| + | |||
| + | A local docker registry is used. | ||
| + | REVIEW: https://docs.docker.com/registry/deploying/ | ||
Revision as of 15:21, 31 May 2017
Images
- Databases
- Mongodb
- PostgreSQL
- Tools
- Jenkins2
- Artifactory
- Elk
- Spring Actuator visualsation tools
- haproxy
Registry
A local docker registry is used. REVIEW: https://docs.docker.com/registry/deploying/