Difference between revisions of "List of insurers"
From DarkWiki
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Insurer!!Developer's portal | !Insurer!!Developer's portal | ||
| + | |- | ||
| + | |Aegon|| | ||
| + | |- | ||
| + | |AIG|| | ||
| + | |- | ||
| + | |Aviva|| | ||
| + | |- | ||
| + | |British Friendly|| | ||
| + | |- | ||
| + | |Canada Life|| | ||
| + | |- | ||
| + | |Cignpost|| | ||
| + | |- | ||
| + | |Cirencester|| | ||
| + | |- | ||
| + | |Exeter|| | ||
| + | |- | ||
| + | |Guardian|| | ||
| + | |- | ||
| + | |HSBC|| | ||
| + | |- | ||
| + | |Legal & General|| | ||
| + | |- | ||
| + | |LV|| | ||
| + | |- | ||
| + | |Old Mutual|| | ||
| + | |- | ||
| + | |Royal London|| | ||
| + | |- | ||
| + | |Scottish Widows|| | ||
| + | |- | ||
| + | |Shepherds Friendly|| | ||
| + | |- | ||
| + | |Vitality|| | ||
|- | |- | ||
|Zurich||https://api.zurich.com/ | |Zurich||https://api.zurich.com/ | ||
|} | |} | ||
Revision as of 11:14, 1 September 2020
| Insurer | Developer's portal |
|---|---|
| Aegon | |
| AIG | |
| Aviva | |
| British Friendly | |
| Canada Life | |
| Cignpost | |
| Cirencester | |
| Exeter | |
| Guardian | |
| HSBC | |
| Legal & General | |
| LV | |
| Old Mutual | |
| Royal London | |
| Scottish Widows | |
| Shepherds Friendly | |
| Vitality | |
| Zurich | https://api.zurich.com/ |